| - |  | Oct 18, 1991 (32) |  | €250k | 
| - |  | Jan 1, 1990 (33) |  | €150k | 
| - |  | May 24, 1987 (36) |  | €75k | 
| - |  | Jan 9, 2000 (23) |  | €2.00m | 
| - |  | Jan 1, 1993 (30) |  | €300k | 
| - |  | Aug 10, 1989 (34) |  | €275k | 
| - |  | Jan 26, 1994 (29) |  | €200k | 
| - |  | Jan 31, 1997 (26) |  | €350k | 
| - |  | Jun 14, 1998 (25) |  | €300k | 
| - |  | Mar 10, 1994 (29) |  | €700k | 
| - |  | Jan 1, 1998 (25) |  | €275k | 
| - |  | Feb 2, 1990 (33) |  | €250k | 
| - |  | May 14, 1995 (28) |  | €400k | 
| - |  | Jan 5, 2001 (22) |  | €375k | 
| - |  | Jan 1, 1994 (29) |  | €350k | 
| 21 |  | Nov 15, 1993 (30) |  | €225k | 
| - |  | May 15, 1987 (36) |  | €300k | 
| - |  | Jan 15, 1993 (30) |  | €250k | 
| 10 |  | Jan 1, 1993 (30) |  | €500k | 
| - |  | Jan 1, 1999 (24) |  | €350k | 
| - |  | Jan 15, 1994 (29) |  | €4.50m | 
| - |  | Mar 14, 1992 (31) |  | €250k | 
| - |  | Feb 22, 1998 (25) |  | €125k | 
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqMaztcSnZqyskafBtLHIrZxorpWnsqq6jmpqb29k